Summary of Awards & Scholarships
| Award/Short name | Eligibility | Type of Grant | Grant Amount | Expectations |
| Altenhofen | Undergraduate or Graduate Students | One Year Award | $2000 | Report of scholastic accomplishments to ASPRS |
| Anson* | Undergraduates USA Only | One Year Award | $2000 | Final Report to ASPRS |
| BAE | Graduate students under 35 yrs of age | One Year Award | $2000 | Personally present the winning paper at the ASPRS annual conference |
| Behrens* | Undergraduates USA Only | One Year Award | $2000 | Final Report to ASPRS |
| Colwell* | Graduate or Post-doctoral Students USA or Canada | One Year Award | $5500 | Final Report to ASPRS |
| Fischer | Current or Prospective Graduate Student | One Year Award | $2000 | Final Report to ASPRS |
| GeoEye | Undergraduate or Graduate Student USA or Canada | High Res Digital Imagery | $20,000 potential value | Proposal and a report to selection committee |
| Moffitt* | Graduate or Undergraduate Students | One Year Award | $4500 | Final Report to ASPRS |
| Osborn* | Undergraduate Students; USA Only | One Year Award | $2000 | Final Report to ASPRS |
| Ta Liang | Current Graduate Student | Travel Grant | $2000 | Report of accomplishments to ASPRS and to Ta Liang’s family |
| Wolf | Prospective Teachers/Graduate Students; USA only | One Year Award | $3000 | Final Report to ASPRS |
| Z/I Imaging | Current or Prospective Graduate Student | One Year Award | $2000 | Final Report to ASPRS |
| International Educational Literature Award | Educational Institutions Outside the US |
ASPRS publications & 5 year subscription to PE&RS |
Valued over $1,500 | Library placement of publications |
* Recipient also receives a complementary new or renewed membership in ASPRS







