2013 Exhibitors
The ASPRS 2013 Annual Conference Exhibit Hall is comprised of over 60 of the world’s leading suppliers of Imaging and Geospatial systems and component manufacturers, operators and service companies. Exhibitors include airborne, and complementary sensor manufacturers, survey service companies, data processing, mapping, GIS and management specialists and the latest mobile and indoor mapping UAS.
There are limited exhibit stands remaining – email This email address is being protected from spambots. You need JavaScript enabled to view it. or This email address is being protected from spambots. You need JavaScript enabled to view it. for the latest information or download the Exhibit Contract and Floorplan here.
List of Confirmed Exhibitors
Please Note: This list is current as of 02/19/13 and will be updated once a week.
| Exhibitor | Booth |
| American Aerospace Airborne Systems Group |
UAS Showcase |
| American Surveyor & LiDAR magazine | 617 |
| Applied Imagery | 800 |
| ASD, Inc. | 410 |
| Asian Surveying & Mapping | 617 |
| ASPRS | 611 |
| ASPRS Student Advisory Council | 616 |
| Astrium Services GEO-Information Division | 215 |
| BAE Systems | 300 |
| Beijing GEOWAY Software Co., Ltd. | 514 |
| Blue Marble Geographics | 707 |
| Cannon IV, Inc. | 505 |
| Cardinal Systems, LLC | 201 |
| Certainty 3D | 412 |
| Clark Labs, Clark University | 213 |
| Coordinates Magazine | 217 |
| DAT/EM Systems International | 307 |
| Directions | 617 |
| DMC International Imaging Ltd. | 111 |
| Dynamic Aviation | 609 |
| Earth Imaging Journal (EIJ) | 617 |
| EARTH magazine | 617 |
| Ecopia Tech |
317 |
| e-GEOS |
315 |
| Esri | 301 |
| Exelis Visual Information Solutions |
401 |
| GEO:Connexion | 617 |
| GeoCue | 515 |
| GeoInformatics | 617 |
| GeoIntelligence, Geospatial Solutions, GPS World | 617 |
| GeoWorld | 617 |
| GIM | 617 |
| GISCafe.com | 712 |
| IGI - Ingenieur-Gesellschaft fuer Interfaces | 214 |
| Imaging Notes | 617 |
| Intergraph & Leica Geosystems | 101 |
| ITRES Research Limited | 614 |
| KLT Associates | 106 |
| Lead'Air/Track'Air | 600 |
| LizardTech | 701 |
| Microsoft | 207 |
| MosaicMill Ltd. |
709 |
| NASA | 509 |
| National Geospatial-Intelligence Agency (NGA) | 311 |
| National Oceanic and Atmospheric Administration (NOAA/ NOS/ NGS/ RSD) |
704 |
| New Tech Services, Inc. | 703 |
| NovAtel Inc. | 212 |
| NovaSol | 109 |
| Optech Inc. | 312 |
| Panvion Technology Corporation | 604 |
| PCI Geomatics | 406 |
| Phase One Industrial |
605 |
| Pix4D |
UAS Showcase |
| Point of Beginning | 617 |
| Professional Surveyor | 114 |
| RapidEye AG | 501 |
| Riegl USA Inc. & Diamond Airborne Sensing GmbH |
115 |
| SimActive, Inc. | 503 |
| Spectral Evolution | 708 |
| Surface Optics | 710 |
| Topcon Positioning Systems, Inc. | 407 |
| Trimble | 601 |
| U.S. Geological Survey |
517 |
| UTC Aerospace Systems |
UAS Showcase |
| VisionMap Ltd. | 100 |
| Visual Intelligence |
112 |


