| Exhibitor | Booth |
|---|---|
| Applanix Corporation | 216 |
| ASD Inc. | 202 |
| ASPRS | 206 & 208 |
| BAE Systems | 100 & 102 |
| Cardinal Systems | 101 |
| DIMAC Systems | 104 |
| Dynamic Aviation | 211 |
| E. Coyote Enterprises Inc. | 205 |
| EPA | 119/121 |
| ESRI | 103 |
| ITT Visual Information Solutions | 105 |
| Leica Geosystems Inc. | 200 |
| LizardTech | 213 |
| NASA Earth Science Data & Services | 114/116/118 |
| National Park Service | 217 |
| NGA | 113/115 |
| NOAA Satellite and Information Services | 109 & 111 |
| Optech | 212 & 214 |
| Overwatch Geospatial - VLS | 207 |
| Riegl USA Inc. | 117 |
| USDA | 215 |
| USGS | 108 |
| USGS-EROS | 110 & 112 |
| WeoGeo | 204 |
| Western Air Maps Inc | 203 |
