| Day | Item / Presenter | Audio (MP3 format) |
Video (slides with audio track WMV format) |
Powerpoint (zipped) |
Duration (minutes) |
| Tuesday November 18th Morning Session | Introduction - Tom Holm, U.S. Geological Survey | Download | N/A | N/A | 1:43 |
| USGS/Senator Udall Movie Soundtrack | Download | N/A | N/A | 11:07 | |
| Senator Udall Message | Download | N/A | N/A | 1:19 | |
| Complex Systems: Finance and climate and the Currency - Berrien Moore III, Climate Central, Princeton NJ. | Download | Download | Download | 25:50 | |
| Gene Whitney, Congretional Research Service, Library of Congress | Download | Download | Download | 19:07 | |
| What Next? - Kass Green, President ASPRS | Download | Download | Download | 8:32 | |
| Questions | Download | N/A | N/A | 17:06 | |
| Tuesday November 18th Afternoon Session | Introduction - Darrel Williams, NASA Goddard Space Flight Center | Download | N/A | N/A | 2:51 |
| Insights and Visions of Land Imaging as Seen Through the Eyes of Past Pecora Award Recipients - Vincent V. Salomonson Research Professor, University of Utah and Senior Scientist (Emeritus) NASA/Goddard | Download | Download | Download | 16:09 | |
| Weathering the Storm: (An overly simplified look at past Landsat policy and challenges for the future) - Al Watkins, SAIC, formerly U.S. Geological Survey | Download | Download | Download | 15:09 | |
| Landsat – A key climate sensor - Compton (Jim) Tucker, NASA/Goddard Space Flight Center, Greenbelt, MD and Climate Change Science Program, Washington DC | Download | Download | Download | 14:30 | |
| Stanley A. Morain, University of New Mexico | Download | N/A | N/A | 16:41 | |
| Award Presentations | Download | N/A | N/A | 20:11 | |
| Wednesday November 19th Morning Session Topic: "Satellite-borne Radar in Today's Remote Sensing Community" | Marcello Maranesi, CEO, e-GEOS | Download | Download | Download | 21:51 |
| John Hornsby, President, MDA Geospatial Services Inc., Canada | Download | Download | Download | 26:34 | |
| Joerg F. Herrmann, CEO, Infoterra GmbH | Download | Download | Download | 24:30 | |
| Questions | Download | N/A | N/A | 6:00 | |
| Wednesday November 19th Afternoon Session | Intoduction - William Stoney, Mitretek | Download | Download | Download | 2:34 |
| RapidEye Overview - John Ahlrichs, RapidEye | Download | Download | Download | 17:02 | |
| Spot Image, The Trusted Source for Geo-Spatial Information - Nicolas Stussi, SPOT IMAGE | Download | Download | Download | 20:47 | |
| Indian Remote Sensing Satellites: Current & Future Resourcesat Missions - Timothy J. Puckorius, Chairman & CEO, EOTec (presented by William Stoney) | Download | Download | Download | 10:12 | |
| DMC International Imaging - David Hodgson, Managing Director | Download | Download | Download | 16:22 | |
| Questions | Download | N/A | N/A | 17:40 | |
| Thursday 20th November Morning Session | Introduction - James R. Irons, NASA Goddard Space Flight Center | Download | N/A | N/A | 3:33 |
| Entering A New Landsat Era: The Future is Now - Thomas Loveland, U.S. Geological Survey | Download | Download | Download | 18:01 | |
| Entering a New Landsat Era: Already Operational! - Randolph H. Wynn, Virginia Tech | Download | Download | Download | 21:08 | |
| Curtis Woodcock, Boston University | Download | Download | Download | 29:30 | |
| Questions | Download | N/A | N/A | 15:27 | |
| Closing Comments | Download | N/A | N/A | 3:56 |
